🇦🇺
Daniel Patton
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 13.83 | 52,048 | 2,070 | 1,686 |
| Average | 15.66 | 44,119 | 1,705 | 1,386 |
| 2x2x2 Cube | ||||
| single | 2.51 | 15,014 | 794 | 629 |
| Average | 6.60 | 57,460 | 2,905 | 2,359 |
| 4x4x4 Cube | ||||
| single | 55.02 | 23,423 | 925 | 736 |
| Average | 1:02.77 | 23,205 | 917 | 731 |
| 3x3x3 Blindfolded | ||||
| single | 2:54.09 | 5,591 | 278 | 221 |
| 3x3x3 One-Handed | ||||
| single | 37.45 | 41,834 | 1,641 | 1,337 |
| Average | 46.14 | 40,450 | 1,611 | 1,305 |
| Pyraminx | ||||
| single | 6.51 | 28,302 | 1,427 | 1,123 |
| Average | 10.24 | 30,928 | 1,561 | 1,231 |
| Skewb | ||||
| single | 5.14 | 12,767 | 616 | 472 |
| Average | 12.02 | 27,190 | 1,400 | 1,127 |
3d49855
Last fetched: now