🇦🇺
Tom Noble
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 8.08 | 7,171 | 330 | 252 |
| Average | 10.45 | 9,234 | 399 | 310 |
| 2x2x2 Cube | ||||
| single | 1.68 | 4,847 | 289 | 217 |
| Average | 3.49 | 7,426 | 388 | 301 |
| 4x4x4 Cube | ||||
| single | 40.75 | 9,548 | 378 | 285 |
| Average | 50.42 | 12,515 | 487 | 371 |
| 3x3x3 Blindfolded | ||||
| single | 3:16.61 | 6,308 | 301 | 241 |
| 3x3x3 One-Handed | ||||
| single | 20.20 | 14,018 | 540 | 432 |
| Average | 24.30 | 12,980 | 491 | 391 |
| Pyraminx | ||||
| single | 3.33 | 5,536 | 268 | 193 |
| Average | 6.97 | 10,870 | 518 | 390 |
| Skewb | ||||
| single | 2.55 | 1,918 | 120 | 89 |
| Average | 4.73 | 2,274 | 116 | 91 |
3d49855
Last fetched: now