🇩🇪
Imanuel Leonid Müller
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 5.33 | 380 | 113 | 9 |
Average | 6.74 | 267 | 68 | 6 |
2x2x2 Cube | ||||
Single | 0.52 | 12 | 6 | 1 |
Average | 1.44 | 116 | 43 | 2 |
4x4x4 Cube | ||||
Single | 24.51 | 332 | 102 | 10 |
Average | 27.81 | 232 | 60 | 4 |
5x5x5 Cube | ||||
Single | 53.07 | 753 | 232 | 22 |
Average | 56.74 | 525 | 148 | 15 |
6x6x6 Cube | ||||
Single | 1:48.69 | 777 | 236 | 22 |
Average | 1:56.40 | 767 | 230 | 21 |
7x7x7 Cube | ||||
Single | 2:50.74 | 801 | 229 | 20 |
Average | 3:06.26 | 928 | 263 | 25 |
3x3x3 One-Handed | ||||
Single | 8.51 | 170 | 51 | 7 |
Average | 13.35 | 721 | 203 | 16 |
Clock | ||||
Single | 3.83 | 455 | 164 | 7 |
Average | 5.11 | 526 | 187 | 8 |
Megaminx | ||||
Single | 35.39 | 162 | 59 | 5 |
Average | 39.12 | 141 | 50 | 5 |
Pyraminx | ||||
Single | 1.77 | 748 | 294 | 10 |
Average | 3.28 | 1,010 | 341 | 17 |
Skewb | ||||
Single | 2.04 | 788 | 294 | 13 |
Average | 4.22 | 1,272 | 464 | 16 |
Square-1 | ||||
Single | 13.75 | 2,871 | 947 | 54 |
Average | 21.69 | 3,896 | 1,273 | 76 |
Last fetched now