🇫🇷
Anton Piau
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 6.05 | 1,233 | 370 | 31 |
| Average | 8.10 | 1,815 | 484 | 43 |
| 2x2x2 Cube | ||||
| single | 1.22 | 1,810 | 729 | 42 |
| Average | 2.79 | 3,080 | 1,052 | 68 |
| 4x4x4 Cube | ||||
| single | 28.61 | 1,494 | 458 | 33 |
| Average | 33.69 | 1,615 | 492 | 38 |
| 5x5x5 Cube | ||||
| single | 1:04.94 | 2,923 | 879 | 62 |
| Average | 1:12.72 | 2,967 | 880 | 61 |
| 6x6x6 Cube | ||||
| single | 2:23.37 | 3,341 | 990 | 64 |
| Average | 2:32.16 | 3,207 | 945 | 62 |
| 7x7x7 Cube | ||||
| single | 3:53.67 | 3,513 | 1,027 | 69 |
| Average | 4:25.27 | 4,218 | 1,235 | 87 |
| 3x3x3 Blindfolded | ||||
| single | 2:27.10 | 4,710 | 1,568 | 153 |
| Average | 4:39.85 | 3,208 | 1,154 | 110 |
| 3x3x3 One-Handed | ||||
| single | 11.96 | 1,926 | 553 | 43 |
| Average | 16.65 | 3,121 | 837 | 68 |
| Clock | ||||
| single | 13.86 | 12,293 | 4,299 | 254 |
| Average | 16.11 | 11,343 | 3,946 | 229 |
| Megaminx | ||||
| single | 1:12.62 | 5,428 | 1,676 | 120 |
| Average | 1:24.16 | 5,807 | 1,785 | 134 |
| Pyraminx | ||||
| single | 3.32 | 5,610 | 1,993 | 121 |
| Average | 6.14 | 7,772 | 2,620 | 150 |
| Skewb | ||||
| single | 3.92 | 6,927 | 2,476 | 145 |
| Average | 6.81 | 8,014 | 2,714 | 166 |
| Square-1 | ||||
| single | 9.94 | 1,363 | 461 | 31 |
| Average | 13.53 | 1,325 | 433 | 25 |
8d43190
Last fetched: now