🇩🇪
Annalena Walser
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 10.40 | 22,320 | 5,734 | 422 |
| Average | 12.97 | 24,679 | 6,145 | 429 |
| 4x4x4 Cube | ||||
| single | 35.98 | 5,705 | 1,656 | 132 |
| Average | 43.20 | 6,875 | 1,947 | 158 |
| 5x5x5 Cube | ||||
| single | 1:03.31 | 2,555 | 773 | 72 |
| Average | 1:14.10 | 3,278 | 973 | 87 |
| 6x6x6 Cube | ||||
| single | 1:56.37 | 1,393 | 410 | 32 |
| Average | 2:04.70 | 1,365 | 400 | 35 |
| 7x7x7 Cube | ||||
| single | 2:56.35 | 1,111 | 320 | 29 |
| Average | 3:01.48 | 942 | 269 | 23 |
| 3x3x3 One-Handed | ||||
| single | 22.85 | 19,461 | 5,101 | 359 |
| Average | 33.97 | 27,825 | 7,106 | 481 |
| 3x3x3 Multi-Blind | ||||
| single | 2/3 19:52 | 3,323 | 1,241 | 106 |
8d43190
Last fetched: now