πΊπΈ
Josh Sanderson
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 8.17 | 7,658 | 2,035 | 1,574 |
| Average | 10.33 | 8,749 | 2,267 | 1,768 |
| 2x2x2 Cube | ||||
| single | 0.86 | 481 | 140 | 114 |
| Average | 2.21 | 1,196 | 334 | 283 |
| 4x4x4 Cube | ||||
| single | 39.60 | 8,557 | 2,082 | 1,520 |
| Average | 44.45 | 7,655 | 1,881 | 1,380 |
| 3x3x3 One-Handed | ||||
| single | 13.51 | 3,444 | 884 | 677 |
| Average | 18.63 | 5,179 | 1,251 | 927 |
| Megaminx | ||||
| single | 1:19.82 | 6,692 | 1,815 | 1,333 |
| Average | 1:26.76 | 6,138 | 1,665 | 1,217 |
| Pyraminx | ||||
| single | 1.81 | 916 | 250 | 212 |
| Average | 3.97 | 2,098 | 545 | 441 |
3d49855
Last fetched: now