🇫🇮
Anton Saikkonen
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 22.40 | 120,221 | 29,164 | 458 |
Average | 25.15 | 108,970 | 26,427 | 421 |
2x2x2 Cube | ||||
single | 4.90 | 64,947 | 18,549 | 336 |
Average | 7.07 | 65,674 | 18,432 | 344 |
3x3x3 One-Handed | ||||
Clock | ||||
single | 12.75 | 10,595 | 3,725 | 92 |
Average | 15.04 | 9,968 | 3,500 | 89 |
Pyraminx | ||||
single | 8.51 | 48,170 | 15,258 | 279 |
Average | 11.40 | 39,748 | 12,719 | 243 |
Skewb | ||||
single | 4.33 | 8,694 | 3,043 | 81 |
Average | 6.37 | 6,470 | 2,212 | 60 |
Square-1 | ||||
single | 31.16 | 11,810 | 3,947 | 87 |
Average | 34.41 | 9,151 | 3,035 | 65 |
3d49855
Last fetched: now