🇪🇸
Liam Nilsson González
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 7.31 | 3,684 | 1,074 | 52 |
Average | 9.24 | 4,000 | 1,089 | 51 |
2x2x2 Cube | ||||
Single | 2.28 | 10,437 | 3,614 | 222 |
Average | 3.56 | 7,338 | 2,435 | 139 |
4x4x4 Cube | ||||
Single | 38.73 | 7,013 | 2,020 | 119 |
Average | 40.99 | 4,538 | 1,306 | 76 |
Last fetched now