🇬🇧
Alexandru Boca
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 6.34 | 1,451 | 421 | 42 |
Average | 9.19 | 3,864 | 1,052 | 109 |
2x2x2 Cube | ||||
Single | 1.21 | 1,532 | 636 | 63 |
Average | 2.83 | 2,875 | 1,006 | 112 |
4x4x4 Cube | ||||
Single | 33.51 | 3,352 | 1,000 | 90 |
Average | 40.50 | 4,267 | 1,232 | 116 |
3x3x3 One-Handed | ||||
Single | 16.46 | 6,842 | 1,852 | 171 |
Average | 19.58 | 5,784 | 1,554 | 141 |
Clock | ||||
Single | 6.21 | 1,905 | 691 | 89 |
Average | 8.78 | 2,812 | 1,034 | 125 |
Pyraminx | ||||
Single | 2.61 | 2,544 | 937 | 77 |
Average | 3.86 | 1,698 | 598 | 51 |
Skewb | ||||
Single | 2.82 | 2,378 | 873 | 71 |
Average | 3.59 | 586 | 215 | 18 |
Square-1 | ||||
Single | 9.86 | 1,189 | 398 | 45 |
Average | 16.65 | 2,099 | 665 | 87 |
Last fetched now