🇪🇸
Marc García Díaz
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 7.80 | 5,333 | 1,514 | 75 |
Average | 10.03 | 6,705 | 1,822 | 88 |
2x2x2 Cube | ||||
Single | 1.91 | 6,170 | 2,254 | 132 |
Average | 3.14 | 4,421 | 1,480 | 78 |
4x4x4 Cube | ||||
Single | 43.11 | 10,829 | 3,089 | 179 |
Average | 47.25 | 8,974 | 2,531 | 151 |
3x3x3 One-Handed | ||||
Single | 20.47 | 13,545 | 3,628 | 190 |
Average | 22.40 | 9,349 | 2,467 | 127 |
Clock | ||||
Single | 7.39 | 2,995 | 1,074 | 65 |
Average | 9.36 | 3,354 | 1,242 | 79 |
Pyraminx | ||||
Single | 4.02 | 8,353 | 2,960 | 199 |
Average | 6.40 | 7,961 | 2,695 | 177 |
Skewb | ||||
Single | 3.94 | 6,311 | 2,247 | 205 |
Average | 5.59 | 3,884 | 1,366 | 118 |
Last fetched now