🇪🇸
Miguel Ángel González-Herrero García
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 6.43 | 1,639 | 478 | 22 |
Average | 8.19 | 1,645 | 453 | 18 |
2x2x2 Cube | ||||
Single | 0.66 | 100 | 44 | 4 |
Average | 1.55 | 210 | 81 | 7 |
4x4x4 Cube | ||||
Single | 29.27 | 1,416 | 431 | 24 |
Average | 35.36 | 1,879 | 549 | 29 |
5x5x5 Cube | ||||
Single | 1:02.91 | 2,104 | 632 | 33 |
Average | 1:11.56 | 2,349 | 694 | 37 |
6x6x6 Cube | ||||
Single | 2:12.10 | 2,135 | 625 | 30 |
Average | 2:21.66 | 2,121 | 622 | 30 |
3x3x3 Blindfolded | ||||
Single | 1:24.54 | 2,100 | 725 | 46 |
Average | 2:42.58 | 2,131 | 787 | 51 |
3x3x3 One-Handed | ||||
Single | 13.00 | 2,547 | 746 | 33 |
Average | 17.28 | 3,343 | 915 | 42 |
Clock | ||||
Single | 7.86 | 3,506 | 1,275 | 83 |
Average | 8.58 | 2,659 | 978 | 56 |
Megaminx | ||||
Single | 48.66 | 1,175 | 391 | 20 |
Average | 52.73 | 940 | 311 | 13 |
Pyraminx | ||||
Single | 1.90 | 941 | 378 | 21 |
Average | 3.55 | 1,281 | 433 | 28 |
Skewb | ||||
Single | 1.82 | 497 | 186 | 16 |
Average | 3.44 | 478 | 169 | 16 |
Square-1 | ||||
Single | 7.49 | 448 | 155 | 14 |
Average | 11.92 | 779 | 254 | 18 |
Last fetched now