🇪🇸
Manuel Prieto de Antón
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 5.70 | 651 | 204 | 9 |
Average | 7.65 | 928 | 250 | 9 |
2x2x2 Cube | ||||
Single | 0.97 | 676 | 302 | 18 |
Average | 1.50 | 170 | 66 | 5 |
4x4x4 Cube | ||||
Single | 26.97 | 763 | 226 | 10 |
Average | 30.43 | 555 | 166 | 4 |
5x5x5 Cube | ||||
Single | 55.36 | 989 | 304 | 10 |
Average | 1:02.72 | 1,087 | 323 | 12 |
6x6x6 Cube | ||||
Single | 2:03.23 | 1,563 | 458 | 22 |
Average | 2:14.59 | 1,708 | 500 | 25 |
7x7x7 Cube | ||||
Single | 3:06.33 | 1,240 | 349 | 16 |
Average | 3:15.43 | 1,173 | 332 | 15 |
3x3x3 Blindfolded | ||||
Single | 1:10.24 | 1,576 | 564 | 31 |
Average | 1:29.57 | 1,090 | 421 | 24 |
3x3x3 Fewest Moves | ||||
Single | 22 | 180 | 80 | 7 |
Average | 28.00 | 314 | 124 | 7 |
3x3x3 One-Handed | ||||
Single | 10.31 | 679 | 200 | 6 |
Average | 14.07 | 1,012 | 278 | 10 |
Clock | ||||
Single | 5.71 | 1,488 | 540 | 27 |
Average | 6.65 | 1,211 | 435 | 23 |
Megaminx | ||||
Single | 39.13 | 346 | 121 | 7 |
Average | 47.80 | 536 | 170 | 8 |
Pyraminx | ||||
Single | 1.57 | 462 | 181 | 11 |
Average | 2.75 | 496 | 169 | 12 |
Skewb | ||||
Single | 0.88 | 6 | 2 | 1 |
Average | 2.24 | 48 | 24 | 4 |
Square-1 | ||||
Single | 6.10 | 155 | 44 | 3 |
Average | 10.93 | 563 | 186 | 14 |
Last fetched now