🇪🇸
Rafael Rodriguez Santana
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 6.25 | 1,317 | 387 | 18 |
Average | 8.32 | 1,876 | 518 | 22 |
2x2x2 Cube | ||||
Single | 1.07 | 959 | 410 | 29 |
Average | 2.00 | 723 | 274 | 16 |
4x4x4 Cube | ||||
Single | 24.96 | 385 | 119 | 6 |
Average | 31.28 | 717 | 209 | 10 |
5x5x5 Cube | ||||
Single | 57.61 | 1,245 | 373 | 14 |
Average | 1:06.03 | 1,494 | 435 | 19 |
6x6x6 Cube | ||||
Single | 2:14.33 | 2,299 | 671 | 34 |
Average | 2:24.53 | 2,317 | 675 | 34 |
3x3x3 Blindfolded | ||||
Single | 1:12.74 | 1,675 | 601 | 34 |
Average | 1:59.47 | 1,588 | 602 | 38 |
3x3x3 Fewest Moves | ||||
Single | 20 | 67 | 32 | 3 |
Average | 24.00 | 115 | 47 | 3 |
3x3x3 One-Handed | ||||
Single | 12.03 | 1,694 | 489 | 22 |
Average | 16.43 | 2,546 | 710 | 30 |
Clock | ||||
Single | 7.20 | 2,794 | 1,010 | 59 |
Average | 9.05 | 3,062 | 1,117 | 66 |
Pyraminx | ||||
Single | 3.03 | 3,922 | 1,419 | 96 |
Average | 4.76 | 3,320 | 1,132 | 66 |
Skewb | ||||
Single | 2.25 | 1,098 | 409 | 37 |
Average | 5.37 | 3,351 | 1,197 | 105 |
Square-1 | ||||
Single | 11.19 | 1,724 | 556 | 29 |
Average | 19.19 | 2,935 | 956 | 61 |
Last fetched now