🇪🇸
Pau Vela García
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 7.23 | 4,007 | 1,126 | 58 |
| Average | 9.92 | 7,164 | 1,910 | 90 |
| 2x2x2 Cube | ||||
| single | 1.52 | 3,697 | 1,390 | 89 |
| Average | 3.10 | 4,730 | 1,565 | 88 |
| 4x4x4 Cube | ||||
| single | 33.79 | 4,125 | 1,213 | 70 |
| Average | 41.13 | 5,358 | 1,540 | 84 |
| 5x5x5 Cube | ||||
| single | 1:17.31 | 6,147 | 1,812 | 103 |
| Average | 1:26.68 | 6,350 | 1,858 | 105 |
| 3x3x3 One-Handed | ||||
| single | 15.15 | 5,604 | 1,521 | 81 |
| Average | 17.89 | 4,423 | 1,187 | 59 |
| Clock | ||||
| single | 6.78 | 2,869 | 1,018 | 67 |
| Average | 8.21 | 2,766 | 991 | 63 |
| Megaminx | ||||
| single | 53.65 | 2,068 | 656 | 36 |
| Average | 1:00.78 | 2,076 | 661 | 39 |
| Pyraminx | ||||
| single | 3.35 | 5,756 | 2,044 | 144 |
| Average | 6.00 | 7,290 | 2,447 | 165 |
| Skewb | ||||
| single | 3.47 | 5,035 | 1,846 | 196 |
| Average | 7.18 | 9,256 | 3,135 | 266 |
8d43190
Last fetched: now