🇵🇱
Antoni Stojek
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 5.63 | 593 | 185 | 29 |
Average | 6.65 | 225 | 56 | 9 |
2x2x2 Cube | ||||
Single | 0.52 | 12 | 6 | 3 |
Average | 1.11 | 11 | 5 | 2 |
4x4x4 Cube | ||||
Single | 24.06 | 275 | 85 | 13 |
Average | 28.83 | 339 | 103 | 19 |
5x5x5 Cube | ||||
Single | 51.06 | 557 | 165 | 30 |
Average | 57.70 | 602 | 171 | 26 |
3x3x3 One-Handed | ||||
Single | 8.08 | 104 | 36 | 6 |
Average | 11.54 | 233 | 67 | 13 |
Clock | ||||
Single | 2.14 | 7 | 4 | 2 |
Average | 3.06 | 14 | 8 | 3 |
Pyraminx | ||||
Single | 1.00 | 27 | 11 | 5 |
Average | 2.25 | 189 | 70 | 19 |
Skewb | ||||
Single | 0.88 | 6 | 2 | 2 |
Average | 2.20 | 42 | 21 | 12 |
Last fetched now