🇳🇱
David Akerboom
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 7.19 | 3,512 | 1,011 | 41 |
Average | 11.22 | 12,407 | 3,244 | 123 |
2x2x2 Cube | ||||
single | 2.19 | 9,469 | 3,309 | 119 |
Average | 3.46 | 6,756 | 2,242 | 78 |
4x4x4 Cube | ||||
single | 39.12 | 7,570 | 2,183 | 72 |
Average | 43.85 | 6,616 | 1,872 | 64 |
5x5x5 Cube | ||||
single | 1:21.80 | 6,870 | 2,018 | 85 |
Average | 1:31.88 | 7,164 | 2,096 | 84 |
3x3x3 Blindfolded | ||||
single | 1:09.29 | 1,583 | 559 | 11 |
Average | 1:39.87 | 1,304 | 499 | 9 |
3x3x3 Fewest Moves | ||||
single | 27 | 812 | 354 | 11 |
Average | 36.33 | 1,581 | 642 | 20 |
3x3x3 One-Handed | ||||
single | 12.47 | 2,154 | 629 | 22 |
Average | 14.41 | 1,221 | 333 | 10 |
Clock | ||||
single | 7.90 | 3,714 | 1,352 | 45 |
Average | 9.83 | 3,968 | 1,429 | 50 |
Megaminx | ||||
single | 1:05.29 | 3,604 | 1,115 | 37 |
Average | 1:16.25 | 3,988 | 1,220 | 43 |
Pyraminx | ||||
single | 3.69 | 6,825 | 2,447 | 88 |
Average | 6.87 | 9,968 | 3,381 | 107 |
Skewb | ||||
single | 2.73 | 2,215 | 825 | 30 |
Average | 4.36 | 1,494 | 544 | 16 |
Square-1 | ||||
single | 15.18 | 3,610 | 1,208 | 45 |
Average | 25.02 | 5,158 | 1,680 | 68 |
4x4x4 Blindfolded | ||||
single | 6:28.90 | 594 | 226 | 7 |
5x5x5 Blindfolded | ||||
single | 17:05.00 | 463 | 179 | 4 |
3x3x3 Multi-Blind | ||||
single | 13/16 51:55 | 598 | 260 | 8 |
Last fetched: now