🇮🇪
Jamie Knox
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 9.90 | 16,515 | 4,352 | 91 |
Average | 11.89 | 15,679 | 4,062 | 76 |
2x2x2 Cube | ||||
Single | 2.04 | 7,450 | 2,661 | 67 |
Average | 3.52 | 7,006 | 2,328 | 52 |
4x4x4 Cube | ||||
Single | 54.94 | 21,818 | 6,125 | 115 |
Average | 1:04.08 | 22,624 | 6,334 | 120 |
5x5x5 Cube | ||||
Single | 2:05.62 | 18,378 | 5,546 | 125 |
Average | 2:26.29 | 18,307 | 5,483 | 126 |
6x6x6 Cube | ||||
Single | 6:01.92 | 13,399 | 4,372 | 109 |
3x3x3 Fewest Moves | ||||
Single | 45 | 6,942 | 2,738 | 48 |
3x3x3 One-Handed | ||||
Single | 19.04 | 11,020 | 2,971 | 50 |
Average | 26.58 | 15,447 | 4,038 | 71 |
Clock | ||||
Single | 6.81 | 2,448 | 895 | 39 |
Average | 8.64 | 2,694 | 990 | 38 |
Pyraminx | ||||
Single | 3.99 | 8,185 | 2,902 | 94 |
Average | 5.53 | 5,177 | 1,776 | 56 |
Last fetched now