🇮🇪
Tom Doherty
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 9.25 | 12,431 | 3,324 | 67 |
Average | 11.28 | 12,338 | 3,245 | 61 |
2x2x2 Cube | ||||
Single | 2.00 | 7,035 | 2,530 | 65 |
Average | 2.86 | 2,985 | 1,035 | 26 |
4x4x4 Cube | ||||
Single | 37.17 | 5,756 | 1,660 | 36 |
Average | 40.20 | 4,098 | 1,180 | 21 |
5x5x5 Cube | ||||
Single | 1:23.39 | 7,152 | 2,112 | 49 |
Average | 1:26.40 | 5,568 | 1,607 | 41 |
6x6x6 Cube | ||||
Single | 3:11.08 | 6,525 | 1,963 | 49 |
Average | 3:20.29 | 6,150 | 1,852 | 48 |
3x3x3 Fewest Moves | ||||
Single | 39 | 4,677 | 1,874 | 33 |
Average | 44.67 | 3,443 | 1,298 | 22 |
3x3x3 One-Handed | ||||
Single | 17.81 | 8,913 | 2,423 | 38 |
Average | 24.44 | 12,259 | 3,229 | 55 |
Clock | ||||
Single | 6.73 | 2,379 | 870 | 38 |
Average | 7.74 | 1,961 | 715 | 34 |
Pyraminx | ||||
Single | 1.74 | 676 | 265 | 8 |
Average | 3.33 | 1,042 | 350 | 12 |
Last fetched now