πΊπΈ
Kristovan Escamilla
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 12.56 | 38,671 | 9,800 | 7,389 |
Average | 14.06 | 30,393 | 7,649 | 5,779 |
2x2x2 Cube | ||||
single | 4.51 | 54,369 | 15,303 | 11,684 |
Average | 8.21 | 80,625 | 23,122 | 17,659 |
4x4x4 Cube | ||||
single | 1:22.76 | 43,276 | 11,821 | 8,812 |
Average | 1:25.81 | 36,084 | 9,849 | 7,405 |
3x3x3 Blindfolded | ||||
single | 5:40.94 | 9,134 | 2,065 | 1,555 |
3x3x3 One-Handed | ||||
single | 25.42 | 22,907 | 5,595 | 4,103 |
Average | 32.98 | 25,056 | 6,111 | 4,476 |
a19f231
Last fetched: now