🇵🇱
Karol Piskorek
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 8.80 | 10,268 | 2,802 | 371 |
Average | 9.92 | 6,509 | 1,764 | 238 |
2x2x2 Cube | ||||
single | 1.01 | 809 | 355 | 73 |
Average | 1.87 | 584 | 215 | 44 |
4x4x4 Cube | ||||
single | 32.82 | 3,079 | 925 | 133 |
Average | 40.86 | 4,618 | 1,331 | 180 |
5x5x5 Cube | ||||
single | 1:16.25 | 5,355 | 1,559 | 199 |
Average | 1:22.82 | 4,853 | 1,404 | 181 |
3x3x3 Blindfolded | ||||
single | 21.83 | 175 | 60 | 14 |
Average | 24.77 | 113 | 46 | 11 |
3x3x3 One-Handed | ||||
single | 16.30 | 6,823 | 1,839 | 218 |
Average | 19.32 | 5,670 | 1,499 | 177 |
Clock | ||||
single | 3.77 | 430 | 161 | 41 |
Average | 4.45 | 282 | 101 | 27 |
Megaminx | ||||
single | 51.94 | 1,625 | 529 | 90 |
Average | 59.85 | 1,757 | 564 | 90 |
Pyraminx | ||||
single | 1.60 | 514 | 203 | 45 |
Average | 4.22 | 2,355 | 826 | 149 |
Skewb | ||||
single | 2.04 | 806 | 305 | 72 |
Average | 4.21 | 1,298 | 470 | 96 |
Square-1 | ||||
single | 7.76 | 549 | 191 | 30 |
Average | 11.73 | 744 | 240 | 38 |
4x4x4 Blindfolded | ||||
single | 1:50.54 | 36 | 15 | 3 |
Average | 2:01.91 | 16 | 7 | 2 |
5x5x5 Blindfolded | ||||
single | 5:34.94 | 54 | 23 | 5 |
Average | 6:18.50 | 26 | 11 | 3 |
db244fe
Last fetched: now