🇦🇺
Benjamin Kao
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 6.99 | 3,287 | 169 | 128 |
| Average | 8.26 | 2,121 | 102 | 79 |
| 2x2x2 Cube | ||||
| single | 0.64 | 98 | 21 | 16 |
| Average | 1.59 | 302 | 28 | 17 |
| 4x4x4 Cube | ||||
| single | 31.39 | 2,718 | 122 | 86 |
| Average | 35.53 | 2,316 | 101 | 71 |
| 5x5x5 Cube | ||||
| single | 1:03.10 | 2,509 | 112 | 84 |
| Average | 1:10.29 | 2,496 | 108 | 79 |
| 3x3x3 Blindfolded | ||||
| single | 6:34.11 | 10,225 | 424 | 346 |
| 3x3x3 One-Handed | ||||
| single | 13.76 | 3,802 | 163 | 115 |
| Average | 15.52 | 2,175 | 109 | 76 |
| Megaminx | ||||
| single | 51.43 | 1,744 | 87 | 63 |
| Average | 1:02.07 | 2,256 | 111 | 79 |
| Pyraminx | ||||
| single | 1.92 | 1,154 | 75 | 48 |
| Average | 3.62 | 1,596 | 103 | 71 |
| Square-1 | ||||
| single | 19.50 | 6,216 | 302 | 226 |
| Average | 24.81 | 5,449 | 267 | 201 |
8d43190
Last fetched: now