πΊπΈ
Quinn Maloney
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 2x2x2 Cube | ||||
| single | 0.75 | 261 | 74 | 61 |
| Average | 1.15 | 19 | 6 | 6 |
| 4x4x4 Cube | ||||
| single | 26.85 | 882 | 237 | 197 |
| Average | 31.36 | 869 | 230 | 187 |
| 3x3x3 Blindfolded | ||||
| single | 49.53 | 1,024 | 218 | 167 |
| Average | 56.37 | 633 | 124 | 99 |
| 3x3x3 One-Handed | ||||
| single | 9.21 | 363 | 99 | 83 |
| Average | 12.56 | 518 | 130 | 109 |
| Pyraminx | ||||
| single | 1.26 | 177 | 48 | 43 |
| Average | 2.12 | 173 | 57 | 50 |
| Skewb | ||||
| single | 1.18 | 61 | 16 | 15 |
| Average | 2.18 | 48 | 12 | 11 |
3d49855
Last fetched: now