πΊπΈ
Krish Shah-Nathwani
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 2x2x2 Cube | ||||
| single | 0.75 | 261 | 74 | 61 |
| Average | 1.46 | 150 | 51 | 47 |
| 4x4x4 Cube | ||||
| single | 26.85 | 882 | 237 | 197 |
| Average | 30.77 | 725 | 192 | 158 |
| 3x3x3 Blindfolded | ||||
| single | 46.12 | 888 | 191 | 146 |
| Average | 1:17.10 | 964 | 195 | 149 |
| 3x3x3 One-Handed | ||||
| single | 11.25 | 1,321 | 376 | 302 |
| Average | 15.17 | 1,843 | 485 | 386 |
| Pyraminx | ||||
| single | 1.03 | 41 | 12 | 12 |
| Average | 2.45 | 344 | 91 | 80 |
| Skewb | ||||
| single | 1.31 | 121 | 31 | 29 |
| Average | 3.88 | 971 | 249 | 205 |
3d49855
Last fetched: now