πΊπΈ
Matthew Jalkut
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 2x2x2 Cube | ||||
| single | 1.96 | 7,329 | 2,013 | 1,591 |
| Average | 3.24 | 5,558 | 1,568 | 1,242 |
| 4x4x4 Cube | ||||
| single | 37.26 | 6,518 | 1,589 | 1,170 |
| Average | 41.19 | 5,255 | 1,271 | 950 |
| 3x3x3 Blindfolded | ||||
| single | 4:13.20 | 7,908 | 1,795 | 1,352 |
| 3x3x3 One-Handed | ||||
| single | 18.64 | 11,144 | 2,678 | 1,977 |
| Average | 21.92 | 9,353 | 2,224 | 1,633 |
| Pyraminx | ||||
| single | 1.47 | 413 | 120 | 106 |
| Average | 2.52 | 402 | 105 | 93 |
| Skewb | ||||
| single | 4.72 | 10,615 | 2,949 | 2,322 |
| Average | 7.00 | 8,485 | 2,275 | 1,751 |
3d49855
Last fetched: now