πΊπΈ
Will Russo
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 6.77 | 2,636 | 747 | 602 |
| Average | 8.74 | 3,089 | 866 | 690 |
| 2x2x2 Cube | ||||
| single | 1.15 | 1,454 | 407 | 335 |
| Average | 2.34 | 1,457 | 417 | 342 |
| 4x4x4 Cube | ||||
| single | 28.18 | 1,290 | 340 | 264 |
| Average | 36.11 | 2,475 | 635 | 492 |
| 5x5x5 Cube | ||||
| single | 1:00.65 | 1,969 | 503 | 393 |
| Average | 1:08.06 | 2,060 | 514 | 405 |
| 6x6x6 Cube | ||||
| single | 1:49.62 | 962 | 246 | 195 |
| Average | 2:03.00 | 1,219 | 311 | 250 |
| 7x7x7 Cube | ||||
| single | 2:47.61 | 805 | 202 | 156 |
| Average | 2:59.48 | 859 | 214 | 164 |
| 3x3x3 Blindfolded | ||||
| single | 44.67 | 839 | 181 | 139 |
| Average | 49.52 | 510 | 102 | 82 |
| 3x3x3 Fewest Moves | ||||
| single | 22 | 212 | 58 | 52 |
| Average | 31.33 | 727 | 169 | 146 |
| 3x3x3 One-Handed | ||||
| single | 11.21 | 1,301 | 372 | 295 |
| Average | 13.92 | 1,084 | 288 | 230 |
| Clock | ||||
| single | 5.16 | 1,309 | 405 | 346 |
| Average | 6.82 | 1,549 | 468 | 395 |
| Megaminx | ||||
| single | 52.39 | 1,830 | 503 | 390 |
| Average | 59.63 | 1,874 | 504 | 385 |
| Pyraminx | ||||
| single | 1.75 | 807 | 223 | 193 |
| Average | 3.75 | 1,733 | 454 | 370 |
| Skewb | ||||
| single | 2.30 | 1,365 | 362 | 293 |
| Average | 3.83 | 927 | 238 | 199 |
| Square-1 | ||||
| single | 7.65 | 568 | 187 | 167 |
| Average | 10.02 | 442 | 158 | 142 |
| 4x4x4 Blindfolded | ||||
| single | 5:23.15 | 473 | 107 | 89 |
| Average | 7:07.63 | 249 | 53 | 47 |
| 5x5x5 Blindfolded | ||||
| single | 18:25.00 | 553 | 129 | 109 |
| Average | 26:28.00 | 172 | 46 | 41 |
| 3x3x3 Multi-Blind | ||||
| single | 12/12 57:53 | 502 | 108 | 89 |
3d49855
Last fetched: now