πΊπΈ
Ben Zoller
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 9.28 | 13,854 | 3,620 | 2,762 |
| Average | 11.80 | 16,560 | 4,244 | 3,243 |
| 2x2x2 Cube | ||||
| single | 2.06 | 8,496 | 2,336 | 1,844 |
| Average | 4.27 | 16,220 | 4,532 | 3,511 |
| 4x4x4 Cube | ||||
| single | 44.36 | 13,072 | 3,239 | 2,360 |
| Average | 50.38 | 12,543 | 3,078 | 2,243 |
| 3x3x3 Blindfolded | ||||
| single | 1:06.87 | 1,613 | 327 | 249 |
| Average | 1:28.90 | 1,170 | 236 | 177 |
| 3x3x3 Fewest Moves | ||||
| single | 26 | 662 | 145 | 128 |
| Average | 31.33 | 727 | 169 | 146 |
| 3x3x3 One-Handed | ||||
| single | 17.69 | 9,514 | 2,295 | 1,693 |
| Average | 28.19 | 19,091 | 4,515 | 3,316 |
| Clock | ||||
| single | 9.16 | 5,810 | 1,735 | 1,415 |
| Average | 11.03 | 5,682 | 1,719 | 1,401 |
| Pyraminx | ||||
| single | 3.96 | 8,686 | 2,186 | 1,697 |
| Average | 7.67 | 14,262 | 3,558 | 2,763 |
| 3x3x3 Multi-Blind | ||||
| single | 10/11 54:58 | 780 | 169 | 130 |
3d49855
Last fetched: now