πΊπΈ
Joshua Feran
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 7.31 | 4,156 | 1,154 | 913 |
| Average | 8.85 | 3,402 | 942 | 744 |
| 2x2x2 Cube | ||||
| single | 1.98 | 7,591 | 2,086 | 1,650 |
| Average | 3.77 | 10,126 | 2,852 | 2,217 |
| 4x4x4 Cube | ||||
| single | 29.34 | 1,715 | 435 | 342 |
| Average | 34.52 | 1,851 | 484 | 381 |
| 5x5x5 Cube | ||||
| single | 56.96 | 1,366 | 355 | 284 |
| Average | 1:05.14 | 1,580 | 401 | 313 |
| 6x6x6 Cube | ||||
| single | 1:58.04 | 1,441 | 385 | 308 |
| Average | 2:04.97 | 1,337 | 349 | 279 |
| 7x7x7 Cube | ||||
| single | 2:43.08 | 690 | 168 | 128 |
| Average | 3:01.45 | 910 | 232 | 180 |
| 3x3x3 Blindfolded | ||||
| single | 1:02.62 | 1,466 | 297 | 228 |
| Average | 1:15.06 | 933 | 188 | 143 |
| 3x3x3 Fewest Moves | ||||
| single | 22 | 212 | 58 | 52 |
| Average | 29.33 | 497 | 111 | 95 |
| 3x3x3 One-Handed | ||||
| single | 12.11 | 2,020 | 558 | 440 |
| Average | 16.99 | 3,400 | 851 | 644 |
| Clock | ||||
| single | 4.51 | 901 | 283 | 244 |
| Average | 5.82 | 959 | 296 | 252 |
| Megaminx | ||||
| single | 49.29 | 1,426 | 384 | 305 |
| Average | 53.51 | 1,166 | 305 | 248 |
| Pyraminx | ||||
| single | 1.99 | 1,274 | 340 | 287 |
| Average | 3.31 | 1,170 | 306 | 250 |
| Skewb | ||||
| single | 1.90 | 663 | 177 | 153 |
| Average | 5.44 | 3,852 | 1,023 | 799 |
| Square-1 | ||||
| single | 13.77 | 3,067 | 1,036 | 856 |
| Average | 20.30 | 3,591 | 1,193 | 981 |
| 4x4x4 Blindfolded | ||||
| single | 5:11.09 | 446 | 100 | 82 |
| Average | 6:40.80 | 230 | 50 | 44 |
| 5x5x5 Blindfolded | ||||
| single | 13:09.00 | 338 | 73 | 61 |
| Average | 13:48.00 | 89 | 23 | 22 |
| 3x3x3 Multi-Blind | ||||
| single | 11/13 56:01 | 794 | 174 | 134 |
3d49855
Last fetched: now