🇨🇴
Nicolás Lasso Peña
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 8.75 | 9,689 | 629 | 119 |
Average | 10.01 | 6,626 | 401 | 65 |
2x2x2 Cube | ||||
Single | 1.19 | 1,439 | 65 | 11 |
Average | 2.90 | 3,183 | 190 | 39 |
4x4x4 Cube | ||||
Single | 36.29 | 5,138 | 370 | 68 |
Average | 41.93 | 5,127 | 358 | 70 |
5x5x5 Cube | ||||
Single | 1:07.27 | 2,991 | 177 | 34 |
Average | 1:10.48 | 2,188 | 128 | 22 |
6x6x6 Cube | ||||
Single | 2:27.82 | 3,275 | 199 | 42 |
Average | 2:34.84 | 3,030 | 181 | 38 |
7x7x7 Cube | ||||
Single | 3:31.77 | 2,167 | 132 | 27 |
Average | 3:49.74 | 2,370 | 134 | 28 |
3x3x3 Blindfolded | ||||
Single | 2:09.18 | 3,722 | 225 | 32 |
Average | 3:04.55 | 2,406 | 160 | 26 |
3x3x3 Fewest Moves | ||||
Single | 28 | 979 | 54 | 9 |
Average | 37.33 | 1,764 | 114 | 22 |
3x3x3 One-Handed | ||||
Single | 19.30 | 11,509 | 881 | 134 |
Average | 21.88 | 8,628 | 628 | 96 |
Clock | ||||
Single | 20.01 | 16,006 | 908 | 222 |
Average | 22.68 | 14,148 | 812 | 199 |
Megaminx | ||||
Single | 1:06.39 | 3,715 | 360 | 71 |
Average | 1:17.77 | 4,131 | 397 | 77 |
Pyraminx | ||||
Single | 4.16 | 9,153 | 658 | 168 |
Average | 8.21 | 16,183 | 1,130 | 244 |
Skewb | ||||
Single | 4.33 | 8,050 | 553 | 147 |
Average | 6.09 | 5,206 | 349 | 84 |
Square-1 | ||||
Single | 27.58 | 9,603 | 621 | 115 |
Average | 40.27 | 10,530 | 676 | 129 |
4x4x4 Blindfolded | ||||
5x5x5 Blindfolded | ||||
3x3x3 Multi-Blind | ||||
Single | 2/2 9:46 | 2,286 | 157 | 25 |
Last fetched now