🇫🇷
Anton Piau
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 6.05 | 1,232 | 369 | 31 |
| Average | 8.10 | 1,813 | 482 | 43 |
| 2x2x2 Cube | ||||
| single | 1.22 | 1,807 | 726 | 42 |
| Average | 2.79 | 3,073 | 1,051 | 68 |
| 4x4x4 Cube | ||||
| single | 28.61 | 1,491 | 455 | 33 |
| Average | 33.69 | 1,612 | 491 | 38 |
| 5x5x5 Cube | ||||
| single | 1:04.94 | 2,918 | 875 | 62 |
| Average | 1:12.72 | 2,962 | 876 | 61 |
| 6x6x6 Cube | ||||
| single | 2:23.37 | 3,335 | 985 | 64 |
| Average | 2:32.16 | 3,200 | 940 | 62 |
| 7x7x7 Cube | ||||
| single | 3:53.67 | 3,509 | 1,024 | 69 |
| Average | 4:25.27 | 4,216 | 1,233 | 87 |
| 3x3x3 Blindfolded | ||||
| single | 2:27.10 | 4,708 | 1,567 | 153 |
| Average | 4:39.85 | 3,206 | 1,152 | 110 |
| 3x3x3 One-Handed | ||||
| single | 11.96 | 1,922 | 549 | 43 |
| Average | 16.65 | 3,116 | 834 | 68 |
| Clock | ||||
| single | 13.86 | 12,276 | 4,295 | 254 |
| Average | 16.11 | 11,328 | 3,942 | 229 |
| Megaminx | ||||
| single | 1:12.62 | 5,419 | 1,671 | 120 |
| Average | 1:24.16 | 5,794 | 1,779 | 134 |
| Pyraminx | ||||
| single | 3.32 | 5,601 | 1,987 | 121 |
| Average | 6.14 | 7,758 | 2,610 | 150 |
| Skewb | ||||
| single | 3.92 | 6,890 | 2,446 | 144 |
| Average | 6.81 | 8,007 | 2,711 | 166 |
| Square-1 | ||||
| single | 9.94 | 1,362 | 460 | 31 |
| Average | 13.53 | 1,323 | 432 | 25 |
8d43190
Last fetched: now