🇵🇱
Michał Topolski
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 18.59 | 92,810 | 22,575 | 2,388 |
| Average | 20.37 | 78,646 | 19,154 | 2,068 |
| 2x2x2 Cube | ||||
| single | 2.74 | 19,026 | 6,153 | 751 |
| Average | 5.47 | 36,109 | 10,453 | 1,260 |
| 4x4x4 Cube | ||||
| single | 1:18.51 | 42,257 | 11,946 | 1,294 |
| 3x3x3 One-Handed | ||||
| single | 1:11.15 | 61,064 | 16,561 | 1,768 |
| Clock | ||||
| single | 21.69 | 19,220 | 6,581 | 918 |
| Pyraminx | ||||
| single | 9.02 | 53,625 | 16,858 | 2,055 |
| Average | 10.24 | 30,947 | 10,039 | 1,330 |
| Skewb | ||||
| single | 10.01 | 37,072 | 11,889 | 1,473 |
| Average | 15.53 | 38,851 | 12,331 | 1,535 |
3d49855
Last fetched: now