🇵🇱
Karol Chlipała
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 16.78 | 78,108 | 19,124 | 2,052 |
| Average | 19.76 | 74,491 | 18,184 | 1,979 |
| 2x2x2 Cube | ||||
| single | 5.10 | 69,580 | 19,727 | 2,163 |
| Average | 8.19 | 83,371 | 23,059 | 2,552 |
| 4x4x4 Cube | ||||
| single | 1:25.28 | 46,451 | 13,165 | 1,445 |
| 3x3x3 One-Handed | ||||
| single | 38.79 | 43,297 | 11,352 | 1,187 |
| Clock | ||||
| single | 11.27 | 8,691 | 3,068 | 482 |
| Average | 12.15 | 6,970 | 2,516 | 429 |
| Pyraminx | ||||
| single | 7.82 | 41,254 | 13,194 | 1,655 |
| Average | 10.23 | 30,874 | 10,016 | 1,327 |
| Skewb | ||||
| single | 6.50 | 19,884 | 6,702 | 929 |
| Average | 13.27 | 31,744 | 10,178 | 1,312 |
3d49855
Last fetched: now