🇫🇷
Mario Laurent
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 9.31 | 13,432 | 3,546 | 252 |
Average | 11.40 | 13,615 | 3,514 | 251 |
2x2x2 Cube | ||||
single | 1.80 | 5,585 | 2,035 | 118 |
Average | 3.98 | 12,012 | 3,776 | 232 |
4x4x4 Cube | ||||
single | 45.80 | 13,948 | 3,929 | 307 |
Average | 51.11 | 12,668 | 3,550 | 275 |
3x3x3 Blindfolded | ||||
single | 2:56.16 | 5,520 | 1,807 | 180 |
Average | 5:21.33 | 3,176 | 1,126 | 106 |
3x3x3 Fewest Moves | ||||
single | 22 | 205 | 89 | 8 |
Average | 27.00 | 262 | 98 | 9 |
3x3x3 One-Handed | ||||
single | 21.33 | 15,723 | 4,169 | 335 |
Average | 28.55 | 19,057 | 4,860 | 379 |
Pyraminx | ||||
single | 4.03 | 8,796 | 3,087 | 187 |
Average | 9.07 | 22,087 | 7,277 | 392 |
9ba77c1
Last fetched: now