🇫🇷
Mario Laurent
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 9.31 | 13,477 | 3,559 | 256 |
Average | 11.40 | 13,653 | 3,526 | 252 |
2x2x2 Cube | ||||
single | 1.77 | 5,381 | 1,964 | 118 |
Average | 3.98 | 12,062 | 3,789 | 235 |
4x4x4 Cube | ||||
single | 45.80 | 14,005 | 3,947 | 310 |
Average | 51.11 | 12,724 | 3,568 | 277 |
3x3x3 Blindfolded | ||||
single | 2:56.16 | 5,531 | 1,808 | 180 |
Average | 5:21.33 | 3,182 | 1,126 | 106 |
3x3x3 Fewest Moves | ||||
single | 22 | 205 | 89 | 8 |
Average | 27.00 | 266 | 98 | 9 |
3x3x3 One-Handed | ||||
single | 21.33 | 15,774 | 4,177 | 337 |
Average | 28.55 | 19,122 | 4,872 | 381 |
Pyraminx | ||||
single | 4.03 | 8,830 | 3,096 | 189 |
Average | 9.07 | 22,152 | 7,295 | 396 |
9ba77c1
Last fetched: now