🇫🇷
Mario Laurent
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 9.31 | 13,114 | 3,502 | 251 |
Average | 11.40 | 13,326 | 3,467 | 245 |
2x2x2 Cube | ||||
single | 1.80 | 5,424 | 2,007 | 116 |
Average | 3.98 | 11,741 | 3,718 | 230 |
4x4x4 Cube | ||||
single | 45.80 | 13,612 | 3,864 | 302 |
Average | 51.11 | 12,352 | 3,488 | 271 |
3x3x3 Blindfolded | ||||
single | 2:56.16 | 5,418 | 1,771 | 177 |
Average | 5:21.33 | 3,113 | 1,106 | 104 |
3x3x3 Fewest Moves | ||||
single | 22 | 189 | 82 | 7 |
Average | 27.00 | 246 | 91 | 8 |
3x3x3 One-Handed | ||||
single | 21.33 | 15,409 | 4,116 | 332 |
Average | 28.55 | 18,699 | 4,808 | 374 |
Pyraminx | ||||
single | 4.03 | 8,588 | 3,036 | 186 |
Average | 9.07 | 21,645 | 7,177 | 385 |
Last fetched: now