πΊπΈ
Joshua Kim
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 9.62 | 16,103 | 4,191 | 3,201 |
| Average | 11.87 | 16,976 | 4,330 | 3,315 |
| 2x2x2 Cube | ||||
| single | 3.33 | 30,889 | 8,606 | 6,553 |
| Average | 4.77 | 23,799 | 6,661 | 5,099 |
| 3x3x3 One-Handed | ||||
| single | 21.77 | 17,073 | 4,089 | 3,012 |
| Average | 25.44 | 14,745 | 3,435 | 2,521 |
| Pyraminx | ||||
| single | 4.69 | 13,230 | 3,402 | 2,641 |
| Average | 6.68 | 9,691 | 2,415 | 1,870 |
3d49855
Last fetched: now