🇫🇷
Yoann Lecoeur
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 14.69 | 56,622 | 14,069 | 938 |
Average | 17.69 | 56,482 | 13,903 | 938 |
4x4x4 Cube | ||||
Single | 58.03 | 24,696 | 6,943 | 520 |
Average | 1:03.74 | 22,562 | 6,319 | 461 |
5x5x5 Cube | ||||
Single | 2:15.68 | 20,672 | 6,301 | 461 |
Average | 2:27.18 | 18,553 | 5,561 | 403 |
3x3x3 Blindfolded | ||||
Single | 2:16.50 | 3,994 | 1,321 | 124 |
Average | 3:13.00 | 2,494 | 888 | 88 |
3x3x3 One-Handed | ||||
Single | 28.72 | 28,017 | 7,277 | 538 |
Average | 37.89 | 30,614 | 7,908 | 592 |
Clock | ||||
Single | 15.80 | 12,760 | 4,506 | 244 |
Average | 19.04 | 12,171 | 4,261 | 225 |
Skewb | ||||
Single | 5.16 | 11,999 | 4,133 | 224 |
Average | 8.31 | 12,341 | 4,104 | 216 |
Square-1 | ||||
Single | 28.43 | 10,049 | 3,305 | 196 |
Average | 44.78 | 11,885 | 3,892 | 230 |
Last fetched now