🇪🇸
Raúl Martínez Redondo
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 6.04 | 1,059 | 322 | 16 |
Average | 8.01 | 1,409 | 385 | 14 |
2x2x2 Cube | ||||
single | 1.04 | 889 | 383 | 26 |
Average | 2.39 | 1,440 | 523 | 33 |
4x4x4 Cube | ||||
single | 25.82 | 545 | 166 | 9 |
Average | 30.65 | 612 | 183 | 7 |
3x3x3 Blindfolded | ||||
single | 5:37.52 | 9,028 | 2,979 | 178 |
3x3x3 One-Handed | ||||
single | 13.71 | 3,367 | 958 | 44 |
Average | 16.83 | 2,983 | 816 | 38 |
Clock | ||||
single | 7.68 | 3,399 | 1,228 | 77 |
Average | 8.49 | 2,656 | 970 | 60 |
Pyraminx | ||||
single | 2.57 | 2,492 | 908 | 60 |
Average | 3.61 | 1,410 | 482 | 30 |
Skewb | ||||
single | 1.06 | 28 | 13 | 3 |
Average | 2.66 | 134 | 58 | 6 |
Square-1 | ||||
single | 11.91 | 2,042 | 671 | 41 |
Average | 17.00 | 2,275 | 728 | 44 |
Last fetched: now