🇵🇱
Paweł Urbański
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 7.45 | 4,116 | 1,186 | 153 |
Average | 8.52 | 2,249 | 621 | 84 |
2x2x2 Cube | ||||
Single | 1.20 | 1,473 | 618 | 104 |
Average | 1.90 | 588 | 220 | 42 |
4x4x4 Cube | ||||
Single | 33.85 | 3,553 | 1,058 | 150 |
Average | 37.46 | 2,721 | 796 | 113 |
3x3x3 Blindfolded | ||||
3x3x3 Fewest Moves | ||||
Single | 32 | 2,079 | 892 | 106 |
3x3x3 One-Handed | ||||
Single | 12.55 | 2,137 | 628 | 86 |
Average | 15.42 | 1,821 | 501 | 66 |
Clock | ||||
Single | 4.65 | 810 | 291 | 73 |
Average | 6.58 | 1,172 | 419 | 94 |
Megaminx | ||||
Single | 1:10.15 | 4,344 | 1,335 | 174 |
Average | 1:16.20 | 3,884 | 1,188 | 159 |
Pyraminx | ||||
Single | 1.45 | 308 | 113 | 25 |
Average | 2.05 | 117 | 42 | 9 |
Skewb | ||||
Single | 3.70 | 5,376 | 1,932 | 317 |
Average | 5.17 | 2,928 | 1,059 | 180 |
Last fetched now