🇵🇱
Maksymilian Kulas
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 5.16 | 290 | 85 | 15 |
Average | 7.43 | 702 | 193 | 33 |
2x2x2 Cube | ||||
Single | 0.67 | 113 | 52 | 19 |
Average | 1.59 | 254 | 99 | 23 |
4x4x4 Cube | ||||
Single | 26.37 | 631 | 188 | 29 |
Average | 31.45 | 748 | 221 | 37 |
3x3x3 Blindfolded | ||||
Single | 1:44.15 | 2,812 | 957 | 126 |
Average | 2:10.37 | 1,728 | 646 | 80 |
3x3x3 Fewest Moves | ||||
Single | 30 | 1,482 | 644 | 81 |
Average | 33.00 | 923 | 393 | 52 |
3x3x3 One-Handed | ||||
Single | 10.15 | 609 | 179 | 34 |
Average | 13.28 | 687 | 195 | 32 |
Clock | ||||
Single | 3.71 | 372 | 139 | 36 |
Average | 4.61 | 327 | 115 | 30 |
Megaminx | ||||
Single | 28.21 | 22 | 7 | 2 |
Average | 35.67 | 68 | 23 | 4 |
Pyraminx | ||||
Single | 1.27 | 147 | 51 | 11 |
Average | 2.34 | 227 | 80 | 24 |
Skewb | ||||
Single | 0.98 | 16 | 7 | 6 |
Average | 2.39 | 71 | 34 | 13 |
Last fetched now