πΊπΈ
John M. Fenic
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 17.84 | 88,097 | 22,959 | 17,272 |
| Average | 23.42 | 100,199 | 26,440 | 19,882 |
| 2x2x2 Cube | ||||
| single | 4.02 | 46,303 | 12,924 | 9,847 |
| Average | 4.86 | 25,683 | 7,159 | 5,473 |
| 4x4x4 Cube | ||||
| single | 2:16.16 | 69,016 | 20,318 | 15,476 |
| 3x3x3 One-Handed | ||||
| single | 36.46 | 41,225 | 10,635 | 7,787 |
| Average | 44.73 | 39,817 | 10,395 | 7,631 |
| Skewb | ||||
| single | 11.96 | 44,998 | 14,426 | 11,487 |
| Average | 13.72 | 33,635 | 10,417 | 8,267 |
8d43190
Last fetched: now