🇦🇺
Tom Noble
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 6x6x6 Cube | ||||
| single | 2:17.39 | 2,845 | 129 | 96 |
| Average | 2:28.39 | 2,898 | 132 | 100 |
| 7x7x7 Cube | ||||
| single | 3:47.45 | 3,225 | 137 | 104 |
| Average | 3:59.53 | 3,120 | 133 | 102 |
| 3x3x3 Blindfolded | ||||
| single | 3:16.61 | 6,406 | 302 | 241 |
| 3x3x3 Fewest Moves | ||||
| single | 29 | 1,341 | 71 | 52 |
| Average | 37.67 | 2,048 | 115 | 86 |
8d43190
Last fetched: now