🇦🇺
Matthew Sieredzinski
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 6x6x6 Cube | ||||
| single | 1:48.94 | 946 | 43 | 33 |
| Average | 1:55.69 | 884 | 41 | 31 |
| 7x7x7 Cube | ||||
| single | 3:02.13 | 1,294 | 52 | 39 |
| Average | 3:11.38 | 1,233 | 49 | 36 |
| 3x3x3 Blindfolded | ||||
| single | 1:30.89 | 2,557 | 129 | 103 |
| Average | 2:08.87 | 1,872 | 92 | 73 |
| 3x3x3 Fewest Moves | ||||
| single | 24 | 424 | 19 | 15 |
| Average | 32.33 | 915 | 56 | 42 |
| 4x4x4 Blindfolded | ||||
| single | 8:44.75 | 981 | 59 | 46 |
| 5x5x5 Blindfolded | ||||
| 3x3x3 Multi-Blind | ||||
| single | 5/5 34:45 | 1,438 | 77 | 61 |
8d43190
Last fetched: now