🇮🇪
Tykhon Pererva
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 10.26 | 19,118 | 4,973 | 105 |
Average | 13.09 | 23,055 | 5,811 | 128 |
2x2x2 Cube | ||||
Single | 1.54 | 3,347 | 1,299 | 38 |
Average | 4.91 | 24,475 | 7,315 | 178 |
4x4x4 Cube | ||||
Single | 55.49 | 22,353 | 6,255 | 118 |
Average | 1:06.54 | 24,420 | 6,829 | 126 |
3x3x3 One-Handed | ||||
Single | 29.45 | 29,061 | 7,543 | 151 |
Average | 37.24 | 29,773 | 7,682 | 148 |
Pyraminx | ||||
Single | 6.41 | 25,634 | 8,572 | 228 |
Average | 11.28 | 36,571 | 11,777 | 310 |
Skewb | ||||
Single | 5.58 | 13,956 | 4,756 | 136 |
Average | 9.35 | 15,901 | 5,259 | 141 |
Last fetched now