🇪🇸
Marco Criado Gómez
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 8.22 | 7,504 | 2,068 | 108 |
Average | 10.26 | 8,029 | 2,141 | 109 |
2x2x2 Cube | ||||
single | 1.07 | 1,031 | 430 | 29 |
Average | 1.64 | 339 | 134 | 10 |
4x4x4 Cube | ||||
single | 31.02 | 2,302 | 690 | 45 |
Average | 37.28 | 2,828 | 818 | 48 |
5x5x5 Cube | ||||
single | 1:13.85 | 4,806 | 1,402 | 80 |
Average | 1:22.92 | 4,965 | 1,431 | 82 |
3x3x3 Blindfolded | ||||
single | 1:33.39 | 2,535 | 865 | 55 |
Average | 2:03.54 | 1,714 | 642 | 42 |
3x3x3 Fewest Moves | ||||
single | 32 | 2,182 | 915 | 55 |
Average | 37.67 | 1,955 | 774 | 47 |
3x3x3 One-Handed | ||||
single | 18.69 | 10,892 | 2,918 | 158 |
Average | 23.83 | 11,913 | 3,102 | 169 |
Clock | ||||
single | 5.07 | 1,163 | 404 | 22 |
Average | 5.69 | 822 | 289 | 14 |
Megaminx | ||||
single | 58.03 | 2,563 | 803 | 49 |
Average | 1:04.93 | 2,477 | 783 | 48 |
Pyraminx | ||||
single | 3.41 | 5,690 | 2,020 | 141 |
Average | 5.40 | 5,101 | 1,736 | 105 |
Skewb | ||||
single | 3.03 | 3,110 | 1,149 | 102 |
Average | 4.61 | 1,978 | 716 | 63 |
Square-1 | ||||
single | 9.01 | 959 | 314 | 22 |
Average | 12.20 | 884 | 294 | 20 |
4x4x4 Blindfolded | ||||
single | 8:21.18 | 866 | 341 | 17 |
5x5x5 Blindfolded | ||||
3x3x3 Multi-Blind | ||||
single | 7/7 31:29 | 956 | 399 | 23 |
9ba77c1
Last fetched: now