đđ°
Zhou Zi Kai (ćšćć±)
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 7.84 | 5,582 | 1,841 | 40 |
Average | 10.14 | 7,244 | 2,608 | 56 |
2x2x2 Cube | ||||
Single | 1.98 | 6,930 | 1,602 | 42 |
Average | 3.64 | 8,132 | 2,130 | 60 |
4x4x4 Cube | ||||
Single | 44.31 | 12,037 | 4,179 | 94 |
Average | 52.94 | 13,804 | 4,895 | 109 |
3x3x3 One-Handed | ||||
Single | 20.03 | 12,860 | 4,756 | 101 |
Average | 22.80 | 10,004 | 3,823 | 78 |
Last fetched now