🇫🇷
Paul Luciw
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 7.86 | 6,413 | 1,795 | 146 |
| Average | 9.24 | 4,629 | 1,230 | 101 |
| 2x2x2 Cube | ||||
| single | 1.22 | 1,807 | 726 | 42 |
| Average | 2.55 | 2,137 | 746 | 44 |
| 4x4x4 Cube | ||||
| single | 31.04 | 2,531 | 747 | 60 |
| Average | 34.50 | 1,894 | 556 | 42 |
| 5x5x5 Cube | ||||
| single | 1:00.93 | 2,074 | 633 | 42 |
| Average | 1:07.58 | 2,007 | 603 | 42 |
| 6x6x6 Cube | ||||
| single | 2:06.96 | 2,077 | 610 | 38 |
| Average | 2:12.00 | 1,812 | 526 | 34 |
| 7x7x7 Cube | ||||
| single | 3:14.45 | 1,750 | 503 | 31 |
| Average | 3:27.29 | 1,784 | 508 | 33 |
| 3x3x3 Blindfolded | ||||
| single | 1:02.23 | 1,469 | 512 | 49 |
| Average | 1:17.14 | 988 | 383 | 40 |
| 3x3x3 One-Handed | ||||
| single | 12.54 | 2,457 | 708 | 60 |
| Average | 16.66 | 3,129 | 840 | 69 |
| Clock | ||||
| single | 5.19 | 1,361 | 477 | 26 |
| Average | 6.41 | 1,311 | 469 | 27 |
| Megaminx | ||||
| single | 46.73 | 1,110 | 374 | 32 |
| Average | 57.33 | 1,643 | 550 | 41 |
| Pyraminx | ||||
| single | 2.20 | 1,722 | 633 | 41 |
| Average | 5.23 | 4,918 | 1,659 | 100 |
| Skewb | ||||
| single | 2.57 | 2,020 | 771 | 43 |
| Average | 4.48 | 1,879 | 693 | 43 |
| Square-1 | ||||
| single | 5.83 | 147 | 42 | 3 |
| Average | 7.96 | 134 | 40 | 2 |
8d43190
Last fetched: now