🇨🇴
Daniel Santiago Cortés Feliciano
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 12.55 | 40,319 | 3,153 | 580 |
| Average | 14.42 | 34,568 | 2,610 | 472 |
| 2x2x2 Cube | ||||
| single | 2.98 | 23,674 | 1,842 | 391 |
| Average | 4.80 | 24,268 | 1,709 | 336 |
| 4x4x4 Cube | ||||
| single | 47.67 | 16,368 | 1,255 | 252 |
| Average | 53.09 | 14,938 | 1,130 | 223 |
| 5x5x5 Cube | ||||
| single | 2:14.34 | 21,504 | 1,525 | 306 |
| Average | 2:30.63 | 20,029 | 1,453 | 308 |
| 3x3x3 Blindfolded | ||||
| single | 5:49.13 | 9,588 | 657 | 104 |
| 3x3x3 Fewest Moves | ||||
| single | 35 | 3,363 | 223 | 46 |
| Average | 37.67 | 2,020 | 135 | 29 |
| 3x3x3 One-Handed | ||||
| single | 25.46 | 23,923 | 1,956 | 339 |
| Average | 27.99 | 18,742 | 1,494 | 247 |
| Clock | ||||
| single | 8.02 | 4,214 | 232 | 58 |
| Average | 8.95 | 3,363 | 189 | 45 |
| Megaminx | ||||
| single | 1:06.70 | 4,175 | 407 | 82 |
| Average | 1:15.51 | 4,173 | 402 | 78 |
| Pyraminx | ||||
| single | 5.76 | 21,481 | 1,564 | 353 |
| Average | 7.42 | 13,019 | 903 | 191 |
| Skewb | ||||
| single | 5.65 | 15,385 | 1,037 | 253 |
| Average | 8.33 | 13,227 | 876 | 209 |
| Square-1 | ||||
| single | 28.14 | 10,552 | 697 | 123 |
| Average | 32.73 | 8,462 | 556 | 99 |
3d49855
Last fetched: now