🇨🇴
Gabriel Santiago Velez Gonzalez
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 5.73 | 792 | 34 | 4 |
| Average | 7.61 | 1,025 | 36 | 4 |
| 2x2x2 Cube | ||||
| single | 1.17 | 1,530 | 76 | 17 |
| Average | 2.44 | 1,738 | 93 | 16 |
| 4x4x4 Cube | ||||
| single | 22.40 | 144 | 7 | 1 |
| Average | 26.10 | 132 | 5 | 1 |
| 5x5x5 Cube | ||||
| single | 41.36 | 76 | 3 | 1 |
| Average | 47.99 | 101 | 5 | 1 |
| 6x6x6 Cube | ||||
| single | 1:18.14 | 51 | 2 | 1 |
| Average | 1:22.04 | 33 | 1 | 1 |
| 7x7x7 Cube | ||||
| single | 2:03.93 | 76 | 2 | 1 |
| Average | 2:06.40 | 47 | 1 | 1 |
| 3x3x3 Fewest Moves | ||||
| single | 27 | 859 | 54 | 8 |
| Average | 32.67 | 951 | 60 | 10 |
| 3x3x3 One-Handed | ||||
| single | 8.35 | 165 | 6 | 1 |
| Average | 12.04 | 370 | 18 | 1 |
| Megaminx | ||||
| single | 38.90 | 389 | 34 | 5 |
| Average | 43.61 | 363 | 29 | 4 |
| Skewb | ||||
| single | 2.70 | 2,297 | 147 | 38 |
| Average | 5.59 | 4,232 | 272 | 67 |
| Square-1 | ||||
| single | 15.32 | 3,877 | 245 | 41 |
| Average | 21.94 | 4,243 | 262 | 46 |
3d49855
Last fetched: now