🇦🇺
Daniel Patton
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 13.83 | 53,053 | 2,100 | 1,708 |
| Average | 15.44 | 43,273 | 1,670 | 1,354 |
| 2x2x2 Cube | ||||
| single | 2.51 | 15,310 | 806 | 639 |
| Average | 6.10 | 48,764 | 2,443 | 1,985 |
| 4x4x4 Cube | ||||
| single | 55.02 | 23,774 | 935 | 746 |
| Average | 1:02.61 | 23,404 | 917 | 732 |
| 5x5x5 Cube | ||||
| single | 2:23.68 | 23,780 | 1,020 | 811 |
| 6x6x6 Cube | ||||
| 7x7x7 Cube | ||||
| 3x3x3 Blindfolded | ||||
| single | 2:54.09 | 5,677 | 278 | 221 |
| 3x3x3 One-Handed | ||||
| single | 32.25 | 35,566 | 1,383 | 1,120 |
| Average | 41.56 | 36,907 | 1,453 | 1,181 |
| Megaminx | ||||
| single | 2:16.18 | 17,370 | 782 | 621 |
| Average | 2:30.72 | 15,354 | 666 | 523 |
| Pyraminx | ||||
| single | 5.18 | 16,977 | 819 | 628 |
| Average | 10.24 | 31,320 | 1,564 | 1,233 |
| Skewb | ||||
| single | 5.14 | 12,954 | 620 | 475 |
| Average | 11.64 | 26,137 | 1,342 | 1,076 |
| Square-1 | ||||
| single | 21.07 | 7,017 | 344 | 254 |
| Average | 27.85 | 6,673 | 328 | 250 |
8d43190
Last fetched: now