🇦🇺
Tom Noble
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 8.08 | 7,377 | 337 | 258 |
| Average | 10.45 | 9,496 | 411 | 320 |
| 2x2x2 Cube | ||||
| single | 1.68 | 4,950 | 290 | 217 |
| Average | 3.49 | 7,577 | 394 | 305 |
| 4x4x4 Cube | ||||
| single | 40.75 | 9,751 | 384 | 290 |
| Average | 50.42 | 12,776 | 492 | 375 |
| 3x3x3 Blindfolded | ||||
| single | 3:16.61 | 6,408 | 302 | 241 |
| 3x3x3 One-Handed | ||||
| single | 20.20 | 14,253 | 546 | 437 |
| Average | 24.30 | 13,184 | 501 | 399 |
| Pyraminx | ||||
| single | 3.33 | 5,652 | 273 | 195 |
| Average | 6.97 | 11,034 | 519 | 390 |
| Skewb | ||||
| single | 2.55 | 1,965 | 121 | 89 |
| Average | 4.73 | 2,319 | 120 | 93 |
8d43190
Last fetched: now